Tubing Specification Charts

Nylon Fractional Inch Tubing
Tube O.D. Tube I.D. Wall Tolerance Tolerance Min. Bend Weight / Working Burst psi Working psi
in in in O.D.(in) Wall(in) Radius (in) 1000' (lbs) psi @ 68ºF @ 68ºF @ 125ºF
1/8 .080 .023 +.002/-.003 +.002/-.002 1/4 3.3 500 1500 350
1/8 .093 .016 +.002/-.003 +.002/-.002 1/2 2.5 267 800 187
5/32 .106 .025 +.002/-.003 +.002/-.002 5/8 4.8 333 1000 233
3/16 .137 .025 +.003/-.003 +.002/-.002 3/4 5.8 267 800 187
1/4 .180 .035 +.002/-.004 +.002/-.002 7/8 1.9 333 1000 233
1/4 .125 .062 +.002/-.004 +.002/-.002 1-1/4 16.9 667 2000 467
1/4 .170 .040 +.002/-.004 +.002/-.002 7/8 12.2 400 1200 280
5/16 .232 .040 +.003/-.003 +.002/-.002 1 15.7 333 1000 233
3/8 .275 .050 +.002/-.006 +.003/-.003 1-1/4 23.3 333 1000 233
1/2 .375 .062 +.002/-.006 +.003/-.003 2-1/4 39 267 800 187

Nylon Metric Tubing
Tube O.D. Tube I.D. Wall Tolerance Tolerance Min. Bend Weight / Working Burst psi Working psi
mm mm mm O.D. (mm) Wall (mm) Radius (mm) 1000' (lbs) psi @ 68ºF @ 68ºF @ 125ºF
4 2.7 .65 +.05/-.10 +.05/-.10 24 4.9 367 1100 257
4 2 1 +.05/-.10 +.05/-.10 24 6.8 667 2000 467
5 3 1 +.05/-.10 +.05/-.10 30 9 500 1500 350
6 4 1 +.05/-.10 +.05/-.10 36 11.2 400 1200 280
8 6 1 +.05/-.10 +.05/-.10 48 15.8 283 850 198
10 8 1 +.10/-.10 +.05/-.10 60 2.2 200 600 140
10 7.5 1.25 +.10/-.10 +.05/-.10 70 24.6 267 800 187
12 9.5 1.25 +.10/-.10 +.05/-.10 70 3.1 233 700 163
14 12 1 +.10/-.10 +.05/-.10 100 29.1 133 400 93
16 13 1.5 +.13/-.13 +.13/-.13 110 48.2 145 435 102

Polyethylene Fractional Inch Tubing
Tube O.D. Tube I.D. Wall Tolerance Tolerance Min. Bend Weight / Working Burst psi Working psi
in in in O.D.(in) Wall(in) Radius (in) 1000' (lbs) psi @ 68ºF @ 68ºF @ 125ºF
1/4 .170 .040 +.002/-.004 +.003/-.003 3/4 1.9 167 500 107
5/16 .190 .062 +.003/-.003 +.003/-.003 5/8 2.2 200 600 128
3/8 .250 .062 +.002/-.006 +.004/-.004 1-1/8 25.3 167 500 107
1/2 .375 .062 +.002/-.006 +.004/-.004 2-1/8 35.5 133 400 85

Polyethylene Metric Tubing
Tube O.D. Tube I.D. Wall Tolerance Tolerance Min. Bend Weight / Working Burst psi Working psi
mm mm mm O.D. (mm) Wall (mm) Radius (mm) 1000' (lbs) psi @ 68ºF @ 68ºF @ 125ºF
4 2.5 .75 +.05/-.10 +.05/-.10 12 5 200 600 128
6 4 1 +.05/-.10 +.05/-.10 36 10.2 167 500 107
8 6 1 +.05/-.10 +.05/-.10 48 14.2 117 350 75
10 8 1 +.05/-.10 +.05/-.10 60 18.3 83 250 53
12 9 1.5 +.15/-.15 +.13/-.13 70 31.5 118 350 75

95A Polyurethane Fractional Inch Tubing
Tube O.D. Tube I.D. Wall Tolerance Tolerance Min. Bend Weight / Working Burst psi Working psi
in in in O.D.(in) Wall(in) Radius (in) 1000' (lbs) psi @ 68ºF @ 68ºF @ 125ºF
1/8 .062 .031 +.005/-.005 +.003/-.003 1/4 4.7 267 800 160
5/32 .093 .031 +.005/-.005 +.003/-.003 3/8 6.2 167 500 100
3/16 .107 .040 +.005/-.005 +.003/-.003 3/8 10 200 600 120
1/4 .160 .045 +.005/-.005 +.004/-.004 1/2 14.6 133 400 80
1/4 .125 .062 +.005/-.005 +.003/-.003 3/4 18.8 267 800 160
5/16 .212 .050 +.005/-.005 +.003/-.003 7/8 20.7 120 360 70
1/2 .375 .062 +.005/-.005 +.004/-.004 1 - 1/4 42.1 100 300 60
3/8 .250 .062 +.005/-.005 +.003/-.003 1 21.3 133 400 80
1/2 .320 .090 +.005/-.005 +.004/-.004 2 59.6 150 450 90

95A Polyurethane Metric Tubing
Tube O.D. Tube I.D. Wall Tolerance Tolerance Min. Bend Weight / Working Burst psi Working psi
mm mm mm O.D. (mm) Wall (mm) Radius (mm) 1000' (lbs) psi @ 68ºF @ 68ºF @ 125ºF
3 1.8 0.6 +.10/-.10 +.075/-.075 10 3.5 435 145 87
4 2.5 .75 +.10/-.10 +.10/-.10 12 6 167 500 100
5 3 1 +.10/-.10 +.10/-.10 15 1.1 167 500 100
6 4 1 +.10/-.10 +.10/-.10 18 12.6 133 400 80
8 6 1 +.15/-.15 +.10/-.10 24 17.6 97 290 58
10 6.5 1.75 +.15/-.15 +.10/-.10 25 36.1 150 450 90
12 9 1.5 +.15/-.15 +.10/-.10 48 39.5 97 290 58
14 9.5 2.25 +.15/-.15 +.11/-.11 45 64.7 360 120 72
16 11 2.5 +.15/-.15 +.11/-.11 60 82.6 345 115 69