Search Contact Us About Nycoil Site Map
Technical Information
Tubing Specification Charts
   
 
 
 

Nylon Fractional Inch Tubing
Tube O.D. Tube I.D. Wall Tolerance Tolerance Min. Bend Weight / Working Burst PSI Working PSI
in in in O.D.(in) Wall(in) Radius (in) 1000' (lbs) PSI @ 68ºF @ 68ºF @ 125ºF
1/8 .080 .023 +.002/-.003 +.002/-.002 1/4 3.3 500 1500 350
1/8 .093 .016 +.002/-.003 +.002/-.002 1/2 2.5 267 800 187
5/32 .106 .025 +.002/-.003 +.002/-.002 5/8 4.8 333 1000 233
3/16 .137 .025 +.003/-.003 +.002/-.002 3/4 5.8 267 800 187
1/4 .180 .035 +.002/-.004 +.002/-.002 7/8 1.9 333 1000 233
1/4 .125 .062 +.002/-.004 +.002/-.002 1-1/4 16.9 667 2000 467
1/4 .170 .040 +.002/-.004 +.002/-.002 7/8 12.2 400 1200 280
5/16 .232 .040 +.003/-.003 +.002/-.002 1 15.7 333 1000 233
3/8 .275 .050 +.002/-.006 +.003/-.003 1-1/4 23.3 333 1000 233
1/2 .375 .062 +.002/-.006 +.003/-.003 2-1/4 39 267 800 187
 
 
Nylon Metric Tubing
Tube O.D. Tube I.D. Wall Tolerance Tolerance Min. Bend Weight / Working Burst PSI Working PSI
in in in O.D.(in) Wall(in) Radius (in) 1000' (lbs) PSI @ 68ºF @ 68ºF @ 125ºF
4mm 2.7mm .65mm +.05/-.10mm +.05/-.10mm 24mm 4.9 367 1100 257
4mm 2mm 1mm +.05/-.10mm +.05/-.10mm 24mm 6.8 667 2000 467
5mm 3mm 1mm +.05/-.10mm +.05/-.10mm 30mm 9 500 1500 350
6mm 4mm 1mm +.05/-.10mm +.05/-.10mm 36mm 11.2 400 1200 280
8mm 6mm 1mm +.05/-.10mm +.05/-.10mm 48mm 15.8 283 850 198
10mm 8mm 1mm +.10/-.10mm +.05/-.10mm 60mm 2.2 200 600 140
10mm 7.5mm 1.25mm +.10/-.10mm +.05/-.10mm 70mm 24.6 267 800 187
12mm 9.5mm 1.25mm +.10/-.10mm +.05/-.10mm 70mm 3.1 233 700 163
14mm 12mm 1mm +.10/-.10mm +.05/-.10mm 100mm 29.1 133 400 93
 
 
Polyethylene Fractional Inch Tubing
Tube O.D. Tube I.D. Wall Tolerance Tolerance Min. Bend Weight / Working Burst PSI Working PSI
in in in O.D.(in) Wall(in) Radius (in) 1000' (lbs) PSI @ 68ºF @ 68ºF @ 125ºF
1/4 .170 .040 +.002/-.004 +.003/-.003 3/4 1.9 167 500 107
5/16 .190 .062 +.003/-.003 +.003/-.003 5/8 2.2 200 600 128
3/8 .250 .062 +.002/-.006 +.004/-.004 1-1/8 25.3 167 500 107
1/2 .375 .062 +.002/-.006 +.004/-.004 2-1/8 35.5 133 400 85
 
 
Polyethylene Metric Tubing
Tube O.D. Tube I.D. Wall Tolerance Tolerance Min. Bend Weight / Working Burst PSI Working PSI
in in in O.D.(in) Wall(in) Radius (in) 1000' (lbs) PSI @ 68ºF @ 68ºF @ 125ºF
4mm 2.5mm .75mm +.05/-.10mm +.05/-.10mm 12mm 5 200 600 128
6mm 4mm 1mm +.05/-.10mm +.05/-.10mm 36mm 1.2 167 500 107
8mm 6mm 1mm +.05/-.10mm +.05/-.10mm 48mm 14.2 117 350 75
10mm 8mm 1mm +.05/-.10mm +.05/-.10mm 60mm 18.3 83 250 53
 
 
95A Polyurethane Fractional Inch Tubing
Tube O.D. Tube I.D. Wall Tolerance Tolerance Min. Bend Weight / Working Burst PSI Working PSI
in in in O.D.(in) Wall(in) Radius (in) 1000' (lbs) PSI @ 68ºF @ 68ºF @ 125ºF
1/8 .062 .031 +.005/-.005 +.003/-.003 1/4 4.7 267 800 160
5/32 .093 .031 +.005/-.005 +.003/-.003 3/8 6.2 167 500 100
3/16 .107 .040 +.005/-.005 +.003/-.003 3/8 10 200 600 120
1/4 .170 .040 +.005/-.005 +.003/-.005 1/2 13.6 133 400 80
1/4 .125 .062 +.005/-.005 +.003/-.003 3/4 18.8 267 800 160
3/8 .250 .062 +.005/-.005 +.003/-.003 1 21.3 133 400 80
1/2 .320 .090 +.005/-.005 +.004/-.004 2 59.6 150 450 90
 
 
95A Polyurethane Metric Tubing
Tube O.D. Tube I.D. Wall Tolerance Tolerance Min. Bend Weight / Working Burst PSI Working PSI
in in in O.D.(in) Wall(in) Radius (in) 1000' (lbs) PSI @ 68ºF @ 68ºF @ 125ºF
4mm 2.5mm .75mm +.10/-.10mm +.10/-.10mm 12mm 6 167 500 100
5mm 3mm 1mm +.10/-.10mm +.10/-.10mm 15mm 1.1 167 500 100
6mm 4mm 1mm +.10/-.10mm +.10/-.10mm 18mm 12.6 133 400 80
8mm 6mm 1mm +.15/-.15mm +.10/-.10mm 24mm 17.6 97 290 58
10mm 6.5mm 1.75mm +.15/-.15mm +.10/-.10mm 25mm 36.1 150 450 90
12mm 9mm 1.5mm +.15/-.15mm +.10/-.10mm 48mm 39.5 97 290 58
 
 
85A Durometer Polyurethane Fractional Inch Tubing
Tube O.D. Tube I.D. Wall Tolerance Tolerance Min. Bend Weight / Working Burst PSI Working PSI
in in in O.D.(in) Wall(in) Radius (in) 1000' (lbs) PSI @ 68ºF @ 68ºF @ 125ºF
1/8 .062 .031 +.005/-.005 +.003/-.003 1/4 4.5 150 450 90
5/32 .093 .031 +.005/-.005 +.003/-.003 3/8 6.1 125 375 75
1/4 .125 .062 +.005/-.005 +.003/-.003 3/4 18.3 150 450 90
 
 
 
   Technical Info             
   About Us    Quotations    Literature    Directions    Site Map    Products © 2011 Nycoil   All Rights Reserved